Summary
- Adds support for
Transport_Drones_ContinuedTransport_Drones_Continuedseems to be the most actively supported transport drone fork. Meglinge fork says that it can corrupt save games, so I think Continued is the safer target. - The Continued fork is close enough to the old Transport Drones setup that most of the Nullius compatibility work is mechanical.
- Continued does add a few new items and capabilities though, e.g
active-depot,storage-depot,drone-dispatcher, depot priorities, and depots that can act as logistic containers. But the new items are similar enough to make recipe selection easy.
Changes & Notes
- Supersedes https://github.com/GregorSamsanite/nullius/pull/73
- Added support for
Transport_Drones_Continued. - Disallowed
Transport_Drones_Meglinge_ForkandTransport_Drones. Given the names are so close, this makes it clearer to users what is currently supported. I also don't think its worth the effort to try supportTransport_Drones_Meglinge_Forkyet until it looks active again. - Made the Nullius recipe overrides code more explicit. It is a bit more code, but should be more robust if the mod changes again or if other forks need support later.
- Added recipes for the Continued-only items:
active-depot,storage-depot, anddrone-dispatcher. - Made
fast-roadits own tech, matching howTransport_Drones_Continuedhandles it. - Kept
fast-roadexpensive because this matches the existing Nullius recipe choice, though it might still be worth discussing whether it should use regular boxed concrete instead of boxed black concrete.TODO - Continued currently has a
qualityGUI item & minor road mining bug. I've got a patch I'm trying to submit there to get those fixed.
Detail
Logistics Support
Continued lets depots act as logistic containers. The tech placement now follows the Nullius logistics progression rather than making those capabilities available too early.
transport-active-supplyrequirestransport-bufferingandnullius-distribution-2.transport-logisticsrequirestransport-active-supplyandnullius-logistic-robot-1when active/storage depot unlocks are enabled.- If
transport-active-supplyhas no effects because the relevant depots are disabled (in Continued's settings),transport-logisticsfalls back to requiringtransport-buffering,nullius-distribution-2, andnullius-logistic-robot-1. - Moving logistics after
distribution 2makes the most sense because that is where the matching Nullius logistic chest types become available. - It could be argued that logistic depots should take equivalent logistic chests in their recipes, but that means people who do not enable logistics support still pay for that cost. I left the recipes simpler, and matching the original Nullius ones, rather than adding setting-dependent recipe branches.
Tech / Recipe Gating
transport-systemunlockstransport-drone,supply-depot, androad.transport-systemrequiresnullius-robotics-1,nullius-personal-transportation-1, andnullius-checkpoint-compressed-nitrogen.- This covers hangars/control components and also
nullius-car-1, which is needed for thetransport-dronerecipe. transport-fluidsunlocksfluid-depotandrequest-depot.transport-fluidsrequirestransport-systemandnullius-pumping-2.- This covers the base depot path and the Nullius fluid-handling parts.
transport-bufferingunlocksbuffer-depot,fuel-depot, and optionallydrone-dispatcher.transport-bufferingrequirestransport-fluids, becausebuffer-depottakesrequest-depot, andfuel-depottakesbuffer-depot.transport-depot-circuitsunlocksroad-network-reader,transport-depot-reader, andtransport-depot-writer.transport-depot-circuitsremains aftertransport-systemandnullius-broadcasting-1.fast-roadunlocksfast-road.fast-roadrequirestransport-drone-speed-3,transport-depot-circuits,nullius-packaging-4, andnullius-aesthetics-2.- This covers speed progression,
road-network-reader, boxed black concrete, and colored concrete production.
Recipe Comparison
After this PR
Named Recipes
| Recipe | Category | Time | Ingredients | Result |
|---|---|---|---|---|
road | hand-casting | 3s | 1 nullius-rubber, 1 nullius-land-fill-sand, 3 nullius-gravel | 4 road |
transport-drone | medium-crafting | 10s | 1 nullius-car-1, 5 arithmetic-combinator, 2 programmable-speaker, 3 bob-turbo-inserter | 3 transport-drone |
supply-depot | large-crafting | 12s | 1 nullius-large-chest-1, 4 nullius-steel-beam, 2 nullius-glass, 1 train-stop | 1 supply-depot |
request-depot | large-crafting | 6s | 1 fluid-depot, 1 nullius-hangar-1 | 1 request-depot |
buffer-depot | large-crafting | 4s | 1 request-depot, 1 train-stop | 1 buffer-depot |
fluid-depot | large-crafting | 4s | 1 supply-depot, 1 nullius-medium-tank-2, 1 nullius-barrel-pump-1 | 1 fluid-depot |
fuel-depot | large-crafting | 4s | 1 buffer-depot, 2 nullius-pump-2 | 1 fuel-depot |
active-depot | large-crafting | 8s | 1 supply-depot, 1 nullius-large-supply-chest-1, 1 nullius-hangar-1, 4 nullius-green-wire | 1 active-depot |
storage-depot | large-crafting | 8s | 1 supply-depot, 1 nullius-large-storage-chest-1, 2 nullius-red-wire, 2 nullius-green-wire | 1 storage-depot |
drone-dispatcher | large-crafting | 8s | 1 fuel-depot, 1 nullius-hangar-1, 2 arithmetic-combinator, 4 nullius-green-wire | 1 drone-dispatcher |
road-network-reader | small-crafting | 5s | 1 rail-chain-signal, 1 nullius-sensor-1, 1 programmable-speaker | 1 road-network-reader |
transport-depot-reader | small-crafting | 2s | 1 road-network-reader, 2 nullius-red-wire | 1 transport-depot-reader |
transport-depot-writer | small-crafting | 3s | 1 road-network-reader, 3 nullius-green-wire | 1 transport-depot-writer |
fast-road | large-crafting | 30s | 50 road, 6 nullius-box-black-concrete, 1 road-network-reader | 8 fast-road |
Generated Recipes
| Recipe Family | Final Nullius Shape |
|---|---|
request-<item> | Fuel fluid ingredient is rebuilt to 15000; result is 3 x 50000 <item>; 600s; overload_multiplier = 40; allow_quality = false when quality is not loaded |
request-<fluid> | Fuel fluid ingredient is rebuilt to 15000; result is 500000 <fluid>; 600s; overload_multiplier = 40 |
fuel-depots | If a transport-drone item ingredient exists, its amount becomes 1; energy_required = 60; overload_multiplier = 40; fuel fluid ingredient is otherwise preserved |
Transport Drones in Nullius before changes
Named Recipes
| Recipe | Category | Time | Ingredients | Result |
|---|---|---|---|---|
road | hand-casting | 3s | 1 nullius-rubber, 1 nullius-land-fill-sand, 3 nullius-gravel | 4 road |
transport-drone | medium-crafting | 10s | 1 nullius-car-1, 5 arithmetic-combinator, 2 programmable-speaker, 3 bob-turbo-inserter | 3 transport-drone |
supply-depot | large-crafting | 12s | 1 nullius-large-chest-1, 4 nullius-steel-beam, 2 nullius-glass, 1 train-stop | 1 supply-depot |
request-depot | large-crafting | 6s | 1 fluid-depot, 1 nullius-hangar-1 | 1 request-depot |
buffer-depot | large-crafting | 4s | 1 request-depot, 1 train-stop | 1 buffer-depot |
fluid-depot | large-crafting | 4s | 1 supply-depot, 1 nullius-medium-tank-2, 1 nullius-barrel-pump-1 | 1 fluid-depot |
fuel-depot | large-crafting | 4s | 1 buffer-depot, 2 nullius-pump-2 | 1 fuel-depot |
road-network-reader | small-crafting | 5s | 1 rail-chain-signal, 1 nullius-sensor-1, 1 programmable-speaker | 1 road-network-reader |
transport-depot-reader | small-crafting | 2s | 1 road-network-reader, 2 nullius-red-wire | 1 transport-depot-reader |
transport-depot-writer | small-crafting | 3s | 1 road-network-reader, 3 nullius-green-wire | 1 transport-depot-writer |
fast-road | large-crafting | 30s | 50 road, 6 nullius-box-black-concrete, 1 road-network-reader | 8 fast-road |
Not in original Nullius / Transport Drones
| Recipe |
|---|
active-depot |
storage-depot |
drone-dispatcher |
Generated Recipes
| Recipe Family | Baseline Nullius Shape |
|---|---|
request-<item> | Fuel fluid ingredient slot 2 is changed to 15000; result is 3 x 50000 <item>; 600s; overload_multiplier = 40 |
request-<fluid> | Fuel fluid ingredient slot 2 is changed to 15000; result amount becomes 500000 <fluid>; 600s; overload_multiplier = 40 |
fuel-depots | Ingredient slot 1 is changed to amount 1; energy_required = 60; overload_multiplier = 40 |
Tech Comparison
Pack shorthand:
| Shorthand | Pack |
|---|---|
| Geo | nullius-geology-pack |
| Clim | nullius-climatology-pack |
| Mech | nullius-mechanical-pack |
| Elec | nullius-electrical-pack |
| Chem | nullius-chemical-pack |
| Phys | nullius-physics-pack |
| Astro | nullius-astronomy-pack |
After this PR
| Tech | Prerequisites | Research ingredients | Count | Time |
|---|---|---|---|---|
transport-system | nullius-robotics-1, nullius-personal-transportation-1, nullius-checkpoint-compressed-nitrogen | Geo, Clim, Mech, Elec | 100 | 30 |
transport-fluids | transport-system, nullius-pumping-2 | Geo, Clim, Mech, Elec, Chem | 150 | 30 |
transport-buffering | transport-fluids | Geo, Clim, Mech, Elec, Chem | 300 | 30 |
transport-active-supply | transport-buffering, nullius-distribution-2 | Geo, Clim, Mech, Elec, Chem | 500 | 30 |
transport-logistics | transport-active-supply, nullius-logistic-robot-1 | Geo, Clim, Mech, Elec, Chem | 300 | 30 |
transport-multi-pipe | transport-fluids, nullius-pumping-2 | Geo, Clim, Mech, Elec, Chem | 300 | 30 |
transport-depot-circuits | transport-system, nullius-broadcasting-1 | Geo, Clim, Mech, Elec | 80 | 30 |
transport-drone-speed-1 | nullius-robot-speed-1 | Geo, Clim, Mech, Elec | 200 | 30 |
transport-drone-capacity-1 | transport-drone-speed-1, nullius-braking-1 | Geo, Clim, Mech, Elec | 250 | 30 |
transport-drone-speed-2 | nullius-robot-speed-2, nullius-checkpoint-truck | Geo, Clim, Mech, Elec, Chem | 800 | 35 |
transport-drone-capacity-2 | transport-drone-speed-2, nullius-robot-cargo-1 | Geo, Clim, Mech, Elec, Chem | 1000 | 35 |
transport-drone-speed-3 | transport-drone-capacity-3, nullius-robot-speed-3 | Geo, Clim, Mech, Elec, Chem, Phys | 1600 | 45 |
fast-road | transport-drone-speed-3, transport-depot-circuits, nullius-packaging-4, nullius-aesthetics-2 | Geo, Clim, Mech, Elec, Chem, Phys | 1600 | 45 |
transport-drone-capacity-3 | nullius-mechanical-engineering-2 | Geo, Clim, Mech, Elec, Chem, Phys | 1600 | 45 |
transport-drone-speed-4 | nullius-personal-transportation-3, nullius-robot-speed-4 | Geo, Clim, Mech, Elec, Chem, Phys | 4200 | 55 |
transport-drone-capacity-4 | transport-drone-speed-4, nullius-braking-8 | Geo, Clim, Mech, Elec, Chem, Phys | 4500 | 55 |
transport-drone-speed-5+ | nullius-robot-speed-5 | Geo, Clim, Mech, Elec, Chem, Phys, Astro | (2^(L-5))*15000 | 60 |
transport-drone-capacity-5 | nullius-inserter-capacity-7 | Geo, Clim, Mech, Elec, Chem, Phys, Astro | 25000 | 60 |
Transport Drones in Nullius before changes
| Tech | Prerequisites | Research ingredients | Count | Time |
|---|---|---|---|---|
transport-system | nullius-robotics-1, nullius-checkpoint-compressed-nitrogen | Geo, Clim, Mech, Elec | 100 | 30 |
transport-depot-circuits | transport-system, nullius-broadcasting-1 | Geo, Clim, Mech, Elec | 80 | 30 |
transport-drone-speed-1 | nullius-robot-speed-1 | Geo, Clim, Mech, Elec | 200 | 30 |
transport-drone-capacity-1 | transport-drone-speed-1, nullius-braking-1 | Geo, Clim, Mech, Elec | 250 | 30 |
transport-drone-speed-2 | nullius-robot-speed-2, nullius-checkpoint-truck | Geo, Clim, Mech, Elec, Chem | 800 | 35 |
transport-drone-capacity-2 | transport-drone-speed-2, nullius-robot-cargo-1 | Geo, Clim, Mech, Elec, Chem | 1000 | 35 |
transport-drone-speed-3 | transport-drone-capacity-3, nullius-robot-speed-3 | Geo, Clim, Mech, Elec, Chem, Phys | 1600 | 45 |
transport-drone-capacity-3 | nullius-mechanical-engineering-2 | Geo, Clim, Mech, Elec, Chem, Phys | 1600 | 45 |
transport-drone-speed-4 | nullius-personal-transportation-3, nullius-robot-speed-4 | Geo, Clim, Mech, Elec, Chem, Phys | 4200 | 55 |
transport-drone-capacity-4 | transport-drone-speed-4, nullius-braking-8 | Geo, Clim, Mech, Elec, Chem, Phys | 4500 | 55 |
transport-drone-speed-5+ | nullius-robot-speed-5 | Geo, Clim, Mech, Elec, Chem, Phys, Astro | (2^(L-5))*15000 | 60 |
transport-drone-capacity-5 | nullius-inserter-capacity-7 | Geo, Clim, Mech, Elec, Chem, Phys, Astro | 25000 | 60 |